End of Course Exam Data
The Missouri Assessment Program assesses students' progress toward the Missouri Learning Standards, which are Missouri's content standards. End-of-Course assessments are taken when a student has received instruction on the Missouri Learning Standards for an assessment, regardless of grade level. Missouri's suite of available End-of-Course assessments includes: English I, English II, Algebra I, Algebra II, Geometry, American History, Government, Biology, Physical Science, and Personal Finance. Required End of Course Exams include English II, Algebra I, Government and Biology.
The tables below represent the percentage of district students who scored Advanced, Proficient, or Basic (combined) as well as the percentage of students who scored Below Basic by subject area.
| Percentage of Students Scoring Advanced, Proficient, or Basic on the End-of-Course Exams | |||
|---|---|---|---|
| EOC Exam | 2024 | 2025 | 2026 |
| English II | 94.52% | 85% | TBD |
| Algebra I | 83.54% | 83% | TBD |
| Government | 97.29% | 96% | TBD |
| Biology | 81.63% | 81% | TBD |
| Percentage of Students Scoring Below Basic on the End-of-Course Exams | |||
|---|---|---|---|
| EOC Exam | 2024 | 2025 | 2026 |
| English II | 5.48% | 14% | TBD |
| Algebra I | 16.46% | 17% | TBD |
| Government | 2.71% | 4% | TBD |
| Biology | 18.37% | 18% | TBD |
